2016 Summer Smackdown - 2016 Trucks
Trucks
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 17x | Pete Rabaglia | 100 | |
2 | 45 | Ben Gregor | 98 | |
3 | 13 | Gene Burbol | 96 | |
4 | 17x | Walter Stroud | 94 | |
5 | 71 | Kenny King | 92 | |
6 | 38 | Don Nelson | 90 | |
7 | 08 | Hank Hallock | 88 | |
8 | 24 | Gary Voight | 86 | |
9 | 01 | Mariah Lawrence | 84 | |
10 | 82 | Steven Betcher | 82 | |
11 | 28 | Dustin Cole | 80 | |
12 | 7 | Danielle Corwin | 78 | |
13 | 77 | Danielle Cohen | 76 | |
14 | 75 | Ciaran Gallagher | 74 | |
15 | 32 | Charles Macwhinnie | 72 | |
16 | 29 | Paul Cummings | 70 |
Tracks powered by JLV Solutions