2017 Labor Day Luau - 2017 Truck Enduro
Trucks
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 38 | Don Nelson | 100 | |
2 | 23 | Jarrett Campell | 98 | |
3 | 20 | Bobby Pease | 96 | |
4 | 34 | Matthew Triola | 94 | |
5 | 28 | Dustin Cole | 92 | |
6 | 24 | Gary Voight | 90 | |
7 | 47 | Phill LaManna | 88 | |
8 | 71 | Kenny King | 86 | |
9 | 77 | Danielle Cohen | 84 | |
10 | 8 | Hank Hallock | 82 | |
11 | 29 | Paul Cummings | 80 | |
12 | 94 | Michael R. Benton | 78 | |
13 | 13 | Gene Burbol | 76 | |
14 | 01 | Mariah Lawrence | 74 | |
15 | 0 | Patrick McGrady | 72 | |
16 | 17 | Robert Eggers | 70 | |
17 | 40 | Samantha Piccola | 68 | |
18 | 6 | RJ Gage | 66 | |
19 | 7 | Danielle Corwin | 64 |
Tracks powered by JLV Solutions