2017 Spring Smackdown - 2017 Truck Enduro
Trucks
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 13 | Gene Burbol | 100 | |
2 | 38 | Don Nelson | 98 | |
3 | 47 | Phill LaManna | 96 | |
4 | 23 | Jarrett Campell | 94 | |
5 | 24 | Gary Voight | 92 | |
6 | 01 | Mariah Lawrence | 90 | |
7 | 6 | RJ Gage | 88 | |
8 | 20 | Bobby Pease | 86 | |
9 | 28 | Dustin Cole | 84 | |
10 | 94 | Michael R. Benton | 82 | |
11 | 29 | Paul Cummings | 80 | |
12 | 77 | Danielle Cohen | 78 | |
13 | 0 | Patrick McGay | 76 | |
14 | 72 | Pete Rabaglia | 74 | |
15 | 82 | Steven Betcher | 72 |
Tracks powered by JLV Solutions