Kenny King
Details

Number: | 71 |
Results
2018 Trucks (Truck Enduro / 2018 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2018 Sept 30 | Trucks | 17 | 68 | |
2018 Sept 2 | Trucks | 9 | 84 | |
2018 July 1 | Trucks | 11 | 80 |
2017 Truck Enduro (Truck Enduro / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2017 Labor Day Luau | Trucks | 8 | 86 |
2016 Trucks (Truck Enduro / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 June 18th Truck | Trucks | 16 | 70 | |
2016 Spring Showdown | Trucks | 6 | 90 | |
2016 May Meltdown | Trucks | 8 | 86 | |
2016 Summer Smackdown | Trucks | 5 | 92 | |
2016 Labor Day Luau | Trucks | 3 | 96 | |
2016 Aug 13th Truck | Trucks | 7 | 88 |
Tracks powered by JLV Solutions