2017 July 22 - 2017 Mini 8
Mini 8's
Pos | No | Co | Driver | Team | Performance | Points |
---|---|---|---|---|---|---|
1 | 01 | Bryan Kelly | 100 | |||
2 | 48 | Joseph Warren | 98 | |||
3 | 66 | Brandon Esposito | 96 | |||
4 | 15 | CJ Zukowski | 94 | |||
5 | 24x | Tony Collinsworth | 92 | |||
6 | 20 | Ryan Warren | 90 | |||
7 | 22 | Doug Tittle | 88 | |||
8 | 76 | Ryan Dupuis | 86 |
Tracks powered by JLV Solutions