2016 Spring Showdown - 2016 Gut & Go
Gut & Go
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | Joseph Warren | 100 | ||
2 | Mike Mujsce Jr. | 98 | ||
3 | CJ Zukowski | 96 | ||
4 | Eric Germuth | 94 | ||
5 | Cody Webster | 92 | ||
6 | Preston Prydatko | 90 | ||
7 | Jarrod Hayes | 88 | ||
8 | Mitch Halfen | 86 | ||
9 | John Marino | 84 | ||
10 | Kris Dane | 82 | ||
11 | Joey Palmeri Jr. | 80 | ||
12 | Drew Fohrkolb | 78 | ||
13 | John Palmeri | 76 | ||
14 | John Messing Jr. | 74 | ||
15 | Charlie Astacio | 72 | ||
16 | Kevin Augustine | 70 | ||
17 | Jason Hanson | 68 | ||
18 | Mike Ewantsko Jr. | 66 | ||
19 | Joseph Boccia | 64 | ||
20 | Ryan Warren | 62 | ||
21 | George Hand | 60 | ||
22 | Robert Earhardt Jr. | 58 | ||
23 | Phil Majeski | 56 | ||
24 | Chuck Deon | 54 | ||
25 | Rich Hubberd | 52 | ||
26 | Tim Tripler | 50 | ||
27 | George Astacio | 48 | ||
28 | William Quinn | 46 | ||
29 | Woot Lawrence | 44 |
Tracks powered by JLV Solutions