Robert Thureau Jr
Details

Results
2017 Gut n Go (Gut n Go / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2017 April 23rd All Enduros | Gut & Go | 20 | 62 | |
2017 Snow Melt | Gut & Go | 28 | 46 | |
2017 Labor Day Luau | Gut & Go | 51 | 1 | |
Summer Showdown Enduro | Gut & Go | 34 | 34 | |
2017 August 5th | Gut & Go | 23 | 56 | |
July 1st Gut N Go | Gut & Go | 37 | 28 | |
2017 Spring Smackdown | Gut & Go | 24 | 54 | |
2017 May Meltdown | Gut & Go | 10 | 82 |
2016 4/6 Cylinder (4/6 Cylinder Enduro / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 Sept 24th 4/6 Cylinder | 4/6 Cylinder | 19 | 64 | |
2016 Summer Smackdown | 4/6 Cylinder | 18 | 66 | |
2016 Labor Day Luau | 4/6 Cylinder | 27 | 48 |
Tracks powered by JLV Solutions