Mitchell Patern
Details

Results
2017 Gut n Go (Gut n Go / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
July 15th Gut n Go | Gut & Go | 4 | 94 | |
July 1st Gut N Go | Gut & Go | 28 | 46 | |
2017 Spring Smackdown | Gut & Go | 34 | 34 | |
2017 May Meltdown | Gut & Go | 3 | 96 | |
2017 April 23rd All Enduros | Gut & Go | 29 | 44 | |
2017 Snow Melt | Gut & Go | 34 | 34 |
2016 Gut & Go (Gut n Go / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 Summer Smackdown | Gut & Go | 9 | 84 | |
2016 Sept 10th Gut n Go | Gut & Go | 22 | 58 | |
2016 Labor Day Luau | Gut & Go | 24 | 54 | |
2016 Aug 6th Gut n Go | Gut & Go | 32 | 38 | |
2016 July 16th Gut n Go | Gut & Go | 2 | 98 |
Tracks powered by JLV Solutions