Mitch Rippe
Details

Results
2017 Gut n Go (Gut n Go / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
Summer Showdown Enduro | Gut & Go | 25 | 52 | |
July 15th Gut n Go | Gut & Go | 35 | 32 | |
July 1st Gut N Go | Gut & Go | 34 | 34 | |
2017 Spring Smackdown | Gut & Go | 35 | 32 | |
2017 May Meltdown | Gut & Go | 13 | 76 | |
2017 April 23rd All Enduros | Gut & Go | 31 | 40 | |
2017 Snow Melt | Gut & Go | 23 | 56 |
2016 4/6 Cylinder (4/6 Cylinder Enduro / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 Sept 24th 4/6 Cylinder | 4/6 Cylinder | 34 | 34 | |
2016 Summer Smackdown | 4/6 Cylinder | 29 | 44 | |
2016 Labor Day Luau | 4/6 Cylinder | 21 | 60 | |
2016 Spring Showdown | 4/6 Cylinder | 18 | 66 | |
2016 May Meltdown | 4/6 Cylinder | 13 | 76 |
2016 Mini 8 (Mini 8 / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 July 9th Mini 8 | Mini 8's | 11 | 80 |
Tracks powered by JLV Solutions