Doug Tittle
Details

Results
2018 Gut n Go (Gut n Go / 2018 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2018 Aug 4 | Gut & Go | 35 | 32 | |
2018 July 14 | Gut & Go | 15 | 72 | |
2018 July 1 | Gut & Go | 16 | 70 | |
2018 June 2 | Gut & Go | 11 | 80 |
2018 Trucks (Truck Enduro / 2018 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2018 Sept 30 | Trucks | 6 | 90 | |
2018 Sept 2 | Trucks | 12 | 78 | |
2018 July 28 | Trucks | 12 | 78 | |
2018 July 1 | Trucks | 9 | 84 | |
2018 May 26 | Trucks | 12 | 78 |
2017 Gut n Go (Gut n Go / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
Summer Showdown Enduro | Gut & Go | 46 | 10 | |
2017 August 5th | Gut & Go | 33 | 36 | |
July 15th Gut n Go | Gut & Go | 25 | 52 | |
July 1st Gut N Go | Gut & Go | 31 | 40 | |
2017 Spring Smackdown | Gut & Go | 41 | 20 | |
2017 May Meltdown | Gut & Go | 4 | 94 | |
2017 Snow Melt | Gut & Go | 38 | 26 |
2017 Mini 8 (Mini 8 / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2017 September 9th | Mini 8's | 3 | 96 | |
2017 July 22 | Mini 8's | 7 | 88 |
2016 Gut & Go (Gut n Go / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 Summer Smackdown | Gut & Go | 22 | 58 | |
2016 Sept 10th Gut n Go | Gut & Go | 19 | 64 | |
2016 Labor Day Luau | Gut & Go | 23 | 56 |
Tracks powered by JLV Solutions