2017 April 23rd All Enduros - 2017 Stock 8 Cyl
8 Cylinder
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 8 | Mark Wolf | 100 | |
2 | 11 | Sean Fitzpatrick | 98 | |
3 | 28 | Justin Ferreri | 96 | |
4 | 21 | Dominic Ranieri Jr. | 94 | |
5 | 92 | Rob McCormick | 92 | |
6 | 14 | Jarred Halsey | 90 | |
7 | 80 | Pat Collins | 88 | |
8 | 75 | Brian Halsey | 86 | |
9 | 32 | Stacy Halsey | 84 | |
10 | 29 | Dennis Kurras | 82 | |
11 | 24 | Peter Hart | 80 | |
12 | 17 | Drew Sclafani | 78 |
Tracks powered by JLV Solutions