2016 Mini 8 Standings
Pos | No | Driver | Points | Wins | Best rank | Top 5 | Avg finish | Starts |
---|---|---|---|---|---|---|---|---|
1 | 66 | Brandon Esposito | 450 | 0 | 2 | 4 | 6 | 5 |
2 | 11 | Michael Rommeney | 398 | 3 | 1 | 4 | 11.2 | 5 |
3 | 29 | Chris Elixson | 260 | 0 | 4 | 2 | 7.67 | 3 |
4 | 86 | Jason Savoy | 190 | 1 | 1 | 1 | 3.5 | 2 |
5 | 4 | Cody Triola | 182 | 0 | 2 | 1 | 5.5 | 2 |
6 | 3 | William Quinn | 176 | 0 | 2 | 1 | 7 | 2 |
7 | 5 | Joseph Warren | 175 | 1 | 1 | 1 | 22 | 3 |
8 | 01 | Bryan Kelly | 98 | 0 | 2 | 1 | 2 | 1 |
8 | 27 | Preston Prydatko | 98 | 0 | 2 | 1 | 2 | 1 |
10 | 7 | Gary Fritz Jr. | 96 | 0 | 3 | 1 | 3 | 1 |
10 | 7 | Tim Lento | 96 | 0 | 3 | 1 | 3 | 1 |
10 | 48 | CJ Zukowski | 96 | 0 | 3 | 1 | 3 | 1 |
13 | 4 | William Astacio | 94 | 0 | 4 | 1 | 4 | 1 |
13 | 72 | Kris Dane | 94 | 0 | 4 | 1 | 4 | 1 |
15 | 118 | Christian Conklin | 92 | 0 | 5 | 1 | 5 | 1 |
15 | 08 | John Kraft | 92 | 0 | 5 | 1 | 5 | 1 |
17 | 05 | Cody Webster | 90 | 0 | 6 | 0 | 6 | 1 |
18 | 18 | Eric Germuth | 88 | 0 | 7 | 0 | 7 | 1 |
19 | 614 | Robert Oliver | 86 | 0 | 8 | 0 | 8 | 1 |
19 | 00 | Tommy Walkowiak | 86 | 0 | 8 | 0 | 8 | 1 |
21 | 79 | Douglas Dickson | 84 | 0 | 9 | 0 | 9 | 1 |
22 | 20 | Kevin Rommeney | 82 | 0 | 10 | 0 | 10 | 1 |
23 | 188 | Mitch Rippe | 80 | 0 | 11 | 0 | 11 | 1 |
24 | 000 | Kyle Ellwood | 76 | 0 | 13 | 0 | 13 | 1 |
Tracks powered by JLV Solutions