Kevin Augustine
Details

Results
2019 Gut n Go (Gut n Go / 2019 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2019 June 29 Gut n Go | Gut & Go | 9 | 84 | |
2019 June 8th | Gut & Go | 10 | 82 |
2018 Gut n Go (Gut n Go / 2018 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2018 Aug 25 | Gut & Go | 30 | 42 | |
2018 Aug 4 | Gut & Go | 21 | 60 | |
2018 July 14 | Gut & Go | 34 | 34 | |
2018 July 1 | Gut & Go | 4 | 94 | |
2018 June 2 | Gut & Go | 3 | 96 |
2017 Gut n Go (Gut n Go / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2017 Labor Day Luau | Gut & Go | 4 | 94 | |
Summer Showdown Enduro | Gut & Go | 2 | 98 | |
2017 August 5th | Gut & Go | 9 | 84 | |
July 15th Gut n Go | Gut & Go | 10 | 82 | |
July 1st Gut N Go | Gut & Go | 7 | 88 | |
2017 Spring Smackdown | Gut & Go | 18 | 66 | |
2017 May Meltdown | Gut & Go | 14 | 74 | |
2017 April 23rd All Enduros | Gut & Go | 11 | 80 | |
2017 Snow Melt | Gut & Go | 10 | 82 |
2017 Stock 8 Cyl (8 Cylinder Enduro / 2017 Riverhead Raceway)
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2017 August 5th | 8 Cylinder | 17 | 68 | |
July 29th Gut N Go 8 Cyl | 8 Cylinder | 16 | 70 |
2016 4/6 Cylinder (4/6 Cylinder Enduro / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 June 4th 4/6 Cylinder | 4/6 Cylinder | 10 | 82 | |
2016 Spring Showdown | 4/6 Cylinder | 26 | 50 | |
2016 May Meltdown | 4/6 Cylinder | 14 | 74 | |
2016 Sept 24th 4/6 Cylinder | 4/6 Cylinder | 12 | 78 | |
2016 Summer Smackdown | 4/6 Cylinder | 14 | 74 | |
2016 Labor Day Luau | 4/6 Cylinder | 17 | 68 |
2016 Gut & Go (Gut n Go / 2016 Riverhead Raceway )
Round | Race | Performance | Rank | Points |
---|---|---|---|---|
2016 Summer Smackdown | Gut & Go | 10 | 82 | |
2016 Sept 10th Gut n Go | Gut & Go | 20 | 62 | |
2016 Labor Day Luau | Gut & Go | 10 | 82 | |
2016 Aug 6th Gut n Go | Gut & Go | 8 | 86 | |
2016 July 16th Gut n Go | Gut & Go | 4 | 94 | |
2016 Spring Showdown | Gut & Go | 16 | 70 | |
2016 May Meltdown | Gut & Go | 23 | 56 |
Tracks powered by JLV Solutions